"I did not look for matrix theory. It somehow looked for me."
--Olga Taussky Todd in American Mathematical Monthly
This is the second honor course for elite sophomores of the Applied Mathematics group at Yat-sen Honor College. As what we did in the first course (Fourier Analysis and its Applications), the enrolled student will continue lecturing to the class in a pre-assigned order.
The lecture will follow the main stream of the textbook. (See below for the intended textbook.) A year-long exposure to Linear Algebra will undoubtedly facilitate your lecture preparation and finish homework assigments. However, considering the fact that this honorable textbook covers essentially all the topics in Matrix Analysis, students are encouraged to resort to the Internet or other relevant books in order to smooth their lectures. Feel free to ask the instructor, teaching assistant, and other fellow students for help!
Week | Lecturer | Textbook | Notes | |||||||||||
4 | Qiwen Zhou & Yue Hu | Sec 1.0, 1.1, 1.2 | Lecture 1 Notes (by Yikun Zhang) | |||||||||||
5 | Tomb-sweeping Day (No Class) | |||||||||||||
6 | Sisi Gai & Dan He | Sec 1.3, 1.4 | Lecture 2 Notes & Matlab Code for the Power Iterative Algorithm (by Yikun Zhang) Further readings: Paper 1: Short proofs of theorems of Mirsky and Horn on diagonals and eigenvalues of matrices ; Paper 2: Matrices with prescribed off-diagonal elements |
|||||||||||
7 | Jian Yao & Minghan Dai | Sec 1.4, 2.1 | Lecture 3 Notes (by Yikun Zhang) | |||||||||||
8 | Yanran Li, Ruicheng Li, & Zihang Lin | Sec 2.2, 2.3 | Lecture 4 Notes (by Yikun Zhang) Further Readings: Paper 1: Unitarily acheivable zero patterns and traces of words in $A$ and $A^*$ ; Paper 2: Poincare series of some pure and mixed trace algebras of two generic matrices ; Paper 3: An approximate, multivariate version of Specht's theorem ; Paper 4: On simultaneous reduction of families of matrices to triangular or diagonal form by unitary congruences |
|||||||||||
9 | Qiwen Zhou & Yue Hu | Sec 2.4 | ||||||||||||
10 | Mid-term Examination Week (No Class) | |||||||||||||
11 | Sisi Gai & Dan He | Sec 2.4 | ||||||||||||
12 | Jian Yao & Minghan Dai | Sec 2.5 | ||||||||||||
13 | Yanran Li & Ruicheng Li | Sec 2.6 | Python Code: Singular value decomposition for image compression (by Ruicheng Li) Further Readings: Paper 1: A Singularly Valuable Decomposition: The SVD of a Matrix; Paper 2: Improving regularized singular value decomposition for collaborative filtering |
|||||||||||
14 | Zihang Lin, Chongshan Xie & Kaixi Wu | Sec 2.6, 3.1 | ||||||||||||
15 | Zihang Lin, Qiwen Zhou & Yue Hu | Sec 2.7, 3.1, 3.2 | ||||||||||||
16 | Sisi Gai & Dan He | Sec 3.2 | ||||||||||||
17 | Jian Yao, Minghan Dai, Kaixi Wu & Chongshan Xie | Permutation Matrix, Generalization of Theorem 3.2.3.2 to any field, and Sec 3.3 | ||||||||||||
18 | Zihang Lin, Yanran Li & Ruicheng Li | Applications of Matrix Analysis in Quantum Mechanics and Neural Network |
Maintained by Yikun Zhang