Teaching Experience
Instructor:
| Term | Course Number | Course Title | Course Description |
|---|---|---|---|
| Winter 2024, Autumn 2023 | STAT 302 at UW | Statistical Computing | Undergraduate Statistics Course |
Teaching Assistant:
| Term | Course Number | Course Title | Course Description |
|---|---|---|---|
| Winter 2026, Winter 2024 | STAT 538 at UW | Statistical Learning: Modeling, Prediction, and Computing II | Graduate-level Optimization Course |
| Autumn 2025, Autumn 2024 | STAT 535 at UW | Statistical Learning: Modeling, Prediction, and Computing I | Graduate-level Statistical Learning Course |
| Spring 2025 (Head TA), Spring 2024 (Head TA), Winter 2023 | CSE 547 / STAT 548 / CSE P590A at UW | Machine Learning for Big Data | Graduate-level Machine Learning Course |
| Autumn 2022 | STAT 512 at UW | Statistical Inference | Master-level Statistical Inference Course |
| Spring 2018 | SYSU | Matrix Analysis and its Applications | Undergraduate Honor Course (Course Website) |
| Fall 2017 | SYSU | Fourier Analysis and its Applications | Undergraduate Honor Course (Course Website) |
Grader:
Statistical Inference (Master-Level) (STAT 512, 513 at UW), Autumn 2019 & Winter 2020Principles of Statistical Reasoning (STAT 220 at UW), Summer 2019
Statistical Concepts and Methods for the Social Sciences (STAT 221 at UW), Spring 2019
Introduction to Probability and Mathematical Statistics II (STAT 341 at UW), Winter 2019